| WASHINGTON, DC | LOUISVILLE, KY | KANSAS CITY, MO | ANAHEIM, CA | |
| 1 | Virginia | Duke | North Carolina | Gonzaga | 
| 2 | Michigan | Kentucky | Michigan St. | Tennessee | 
| 3 | Kansas | Purdue | Texas Tech. | Houston | 
| 4 | Florida St. | Wisconsin | LSU | Virginia Tech | 
| 5 | Marquette | Buffalo | Maryland | Iowa St. | 
| 6 | Cincinnati | Kansas St. | Nevada | Mississippi St. | 
| 7 | Auburn | Wofford | Villanova | Louisville | 
| 8 | Mississippi | Baylor | Washington | Iowa | 
| 9 | Oklahoma | Ohio St. | VCU | North Carolina St. | 
| 10 | Texas | Syracuse | Florida | UCF | 
| 11 | Utah St. | Belmont | St. John's | TCU | 
| 12 | Indiana | Clemson | New Mexico St. | Minnesota | 
| 12 | Alabama | Temple | ||
| 13 | Lipscomb | UC Irvine | Vermont | Old Dominion | 
| 14 | Montana | South Dakota St. | Hofstra | Yale | 
| 15 | Georgia Southern | Northern Kentucky | Radford | Colgate | 
| 16 | Quinnipiac | Prairie View A&M | Sam Houston St. | Loyola Chicago | 
| 16 | Fairleigh Dickinson | Norfolk St. | 
Monday, March 4, 2019
Bracket Projection: 3/4
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment