| WASHINGTON, DC | LOUISVILLE, KY | KANSAS CITY, MO | ANAHEIM, CA | |
| 1 | Duke | Virginia | Michigan St. | Gonzaga |
| 2 | Kentucky | Michigan | North Carolina | Tennessee |
| 3 | Kansas | Houston | Texas Tech | Purdue |
| 4 | Wisconsin | Marquette | LSU | Nevada |
| 5 | Virginia Tech | Iowa St. | Villanova | Louisville |
| 6 | Maryland | Kansas St. | Iowa | Florida St. |
| 7 | Buffalo | Mississippi St. | Auburn | Cincinnati |
| 8 | Baylor | TCU | Mississippi | Washington |
| 9 | Wofford | Ohio St. | North Carolina St. | Oklahoma |
| 10 | Syracuse | VCU | Texas | St. John's |
| 11 | UCF | Minnesota | Clemson | Alabama |
| 12 | New Mexico St. | Florida | Nebraska | Lipscomb |
| 12 | Belmont | Temple | ||
| 13 | Yale | Murray St. | Vermont | Hofstra |
| 14 | South Dakota St. | Texas St. | Old Dominion | UC Irvine |
| 15 | Montana | Northern Kentucky | Radford | Bucknell |
| 16 | St. Francis PA | Prairie View A&M | Sam Houston St. | Loyola Chicago |
| 16 | Quinnipiac | Norfolk St. |
Monday, February 18, 2019
Bracket Projection: 2/18
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment