| WASHINGTON, DC | LOUISVILLE, KY | KANSAS CITY, MO | ANAHEIM, CA | |
| 1 | Duke | Virginia | Tennessee | Michigan |
| 2 | Michigan St. | Kentucky | North Carolina | Gonzaga |
| 3 | Houston | Purdue | Kansas | Nevada |
| 4 | LSU | Marquette | Wisconsin | Virginia Tech |
| 5 | Texas Tech | Louisville | Villanova | Iowa St. |
| 6 | Maryland | Kansas St. | Florida St. | Iowa |
| 7 | Cincinnati | Buffalo | Auburn | Mississippi St. |
| 8 | Ohio St. | Oklahoma | TCU | Washington |
| 9 | Texas | Wofford | North Carolina St. | Baylor |
| 10 | Mississippi | Syracuse | St. John's | Lipscomb |
| 11 | Clemson | Minnesota | Indiana | Alabama |
| 12 | New Mexico St. | VCU | UNC Greensboro | Belmont |
| 12 | Utah St. | Nebraska | ||
| 13 | Hofstra | Vermont | Yale | Murray St. |
| 14 | South Dakota St. | Texas St. | Old Dominion | UC Irvine |
| 15 | Northern Kentucky | Montana | Radford | Bucknell |
| 16 | Rider | Norfolk St. | Sam Houston St. | Loyola Chicago |
| 16 | Fairleigh Dickinson | Prairie View A&M |
Monday, February 11, 2019
Bracket Projection: 2/11
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment