WASHINGTON, DC | LOUISVILLE, KY | KANSAS CITY, MO | ANAHEIM, CA | |
1 | Virginia | Duke | Tennessee | Michigan St. |
2 | Kentucky | Michigan | North Carolina | Gonzaga |
3 | Kansas | Houston | Purdue | Virginia Tech |
4 | Wisconsin | Villanova | Marquette | Nevada |
5 | Iowa St. | Texas Tech | Louisville | LSU |
6 | Maryland | Iowa | Buffalo | Mississippi St. |
7 | Florida St. | Auburn | Cincinnati | Oklahoma |
8 | TCU | Baylor | Kansas St. | Washington |
9 | Ohio St. | Mississippi | Syracuse | North Carolina St. |
10 | Nebraska | St. John's | Indiana | Minnesota |
11 | Wofford | Alabama | UCF | Texas |
11 | UNC Greensboro | |||
12 | New Mexico St. | VCU | Temple | Lipscomb |
12 | Utah St. | |||
13 | Vermont | Hofstra | Yale | Murray St. |
14 | Old Dominion | Northern Kentucky | Georgia St. | UC Irvine |
15 | South Dakota St. | Radford | Montana | Bucknell |
16 | Rider | Norfolk St. | Sam Houston St. | Loyola Chicago |
16 | Robert Morris | Prairie View A&M |
Monday, February 4, 2019
Bracket Projection: 2/4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment