WASHINGTON, DC | LOUISVILLE, KY | ANAHEIM, CA | KANSAS CITY, MO | |
1 | Virginia | Michigan St. | Duke | Michigan |
2 | Kansas | North Carolina | Tennessee | Gonzaga |
3 | Kentucky | Nevada | Houston | Virginia Tech |
4 | Purdue | Texas Tech | Marquette | Louisville |
5 | LSU | Villanova | Oklahoma | Maryland |
6 | Iowa | Iowa St. | Buffalo | Wisconsin |
7 | Mississippi St. | TCU | Kansas St. | Auburn |
8 | Nebraska | North Carolina St. | Florida St. | Cincinnati |
9 | Washington | Mississippi | St. John's | Syracuse |
10 | Indiana | Ohio St. | UCF | Wofford |
11 | Temple | Alabama | Minnesota | San Francisco |
11 | Baylor | |||
12 | Murray St. | Hofstra | Lipscomb | Texas |
12 | Seton Hall | |||
13 | VCU | Yale | New Mexico St. | Texas St. |
14 | Old Dominion | Drake | Northern Kentucky | Vermont |
15 | UC Irvine | Radford | South Dakota St. | Montana |
16 | Robert Morris | Sam Houston St. | Rider | Bucknell |
16 | Norfolk St. | Prairie View A&M |
Monday, January 28, 2019
Bracket Projection: 1/28
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment