| WASHINGTON, DC | LOUISVILLE, KY | KANSAS CITY, MO | ANAHEIM, CA | |
| 1 | Virginia | Michigan St. | Michigan | Duke | 
| 2 | Kansas | North Carolina | Gonzaga | Tennessee | 
| 3 | Houston | Texas Tech | Virginia Tech | Nevada | 
| 4 | Marquette | Kentucky | Buffalo | Maryland | 
| 5 | Oklahoma | Iowa St. | Villanova | Auburn | 
| 6 | Florida St. | Purdue | Nebraska | Louisville | 
| 7 | LSU | Iowa | Mississippi St. | Wisconsin | 
| 8 | Indiana | North Carolina St. | Cincinnati | Mississippi | 
| 9 | Kansas St. | TCU | St. John's | Ohio St. | 
| 10 | Seton Hall | UCF | Washington | Wofford | 
| 11 | San Francisco | Temple | Texas | Syracuse | 
| 11 | Minnesota | |||
| 12 | Arizona | VCU | Lipscomb | Murray St. | 
| 12 | Florida | |||
| 13 | Hofstra | Vermont | Yale | New Mexico St. | 
| 14 | UC Irvine | Old Dominion | Northern Kentucky | Texas St. | 
| 15 | Radford | South Dakota St. | Loyola Chicago | Montana | 
| 16 | Rider | Texas Southern | Bucknell | Abilene Christian | 
| 16 | Robert Morris | North Carolina A&T | 
Monday, January 21, 2019
Bracket Projection: 1/21
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment