| WASHINGTON, DC | LOUISVILLE, KY | KANSAS CITY, MO | ANAHEIM, CA | |
| 1 | Virginia | Michigan | Duke | Gonzaga |
| 2 | Tennessee | Kansas | Nevada | Michigan St. |
| 3 | Oklahoma | North Carolina | Texas Tech | Virginia Tech |
| 4 | Ohio St. | Auburn | Mississippi St. | Houston |
| 5 | North Carolina St. | Florida St. | Indiana | Kentucky |
| 6 | Marquette | Wisconsin | Nebraska | Buffalo |
| 7 | St. John's | Cincinnati | Iowa St. | TCU |
| 8 | Villanova | Seton Hall | Purdue | Maryland |
| 9 | Minnesota | Louisville | Creighton | LSU |
| 10 | Kansas St. | Texas | Iowa | UCF |
| 11 | Mississippi | Wofford | Clemson | Arizona |
| 11 | Arizona St. | Florida | ||
| 12 | Lipscomb | Murray St. | VCU | Washington |
| 13 | Hofstra | Yale | Georgia St. | UC Irvine |
| 14 | Montana | New Mexico St. | Old Dominion | Vermont |
| 15 | Northern Kentucky | Radford | Lehigh | Loyola Chicago |
| 16 | Rider | Texas Southern | South Dakota St. | Abilene Christian |
| 16 | Wagner | Norfolk St. |
Sunday, January 6, 2019
Bracket Projection: 1/7
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment