WASHINGTON, DC | LOUISVILLE, KY | ANAHEIM, CA | KANSAS CITY, MO | |
1 | Virginia | Duke | Michigan | Kansas |
2 | Texas Tech | Gonzaga | Tennessee | Michigan St. |
3 | Nevada | Oklahoma | Virginia Tech | North Carolina |
4 | Auburn | Houston | Florida State | Buffalo |
5 | Marquette | Kentucky | Indiana | Wisconsin |
6 | Mississippi St. | North Carolina St. | Villanova | Maryland |
7 | Nebraska | Purdue | Louisville | Iowa St. |
8 | TCU | Ohio St. | St. John's | Iowa |
9 | Mississippi | LSU | Cincinnati | Seton Hall |
10 | Florida | Texas | Minnesota | UCF |
11 | Temple | Washington | Kansas St. | Arizona |
11 | San Francisco | Creighton | ||
12 | VCU | Lipscomb | Murray St. | Wofford |
13 | North Texas | Hofstra | Georgia St. | Vermont |
14 | Northern Kentucky | New Mexico St. | UC Irvine | Yale |
15 | Winthrop | Lehigh | South Dakota St. | Loyola Chicago |
16 | Rider | Texas Southern | Montana | Abilene Christian |
16 | Wagner | Norfolk St. |
Monday, January 14, 2019
Bracket Projection: 1/14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment