WASHINGTON, DC | LOUISVILLE, KY | KANSAS CITY, MO | ANAHEIM, CA | |
1 | Virginia | Duke | North Carolina | Kentucky |
2 | Tennessee | Gonzaga | Michigan | Michigan St. |
3 | Houston | Texas Tech | Kansas | Florida St. |
4 | Wisconsin | Purdue | LSU | Kansas St. |
5 | Virginia Tech | Auburn | Marquette | Mississippi St. |
6 | Iowa St. | Villanova | Maryland | Buffalo |
7 | Nevada | Wofford | Louisville | Cincinnati |
8 | Seton Hall | Washington | UCF | Iowa |
9 | Minnesota | Mississippi | Baylor | Syracuse |
10 | VCU | Florida | Utah St. | Oklahoma |
11 | Ohio St. | Oregon | Arizona St. | Temple |
11 | St. John's | TCU | ||
12 | Saint Mary's | Murray St. | New Mexico St. | Northeastern |
13 | Northern Kentucky | UC Irvine | Liberty | Vermont |
14 | Georgia St. | Old Dominion | Yale | Saint Louis |
15 | Montana | Colgate | Gardner Webb | Bradley |
16 | Fairleigh Dickinson | North Carolina Central | North Dakota St. | Prairie View A&M |
16 | Iona | Abilene Christian |
Sunday, March 17, 2019
Bracket Projection: 3/17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment