WASHINGTON, DC | LOUISVILLE, KY | KANSAS CITY, MO | ANAHEIM, CA | |
1 | Virginia | Duke | North Carolina | Michigan St. |
2 | Tennessee | Michigan | Kentucky | Gonzaga |
3 | Texas Tech | Purdue | Houston | LSU |
4 | Florida St. | Kansas | Wisconsin | Virginia Tech |
5 | Kansas St. | Auburn | Buffalo | Nevada |
6 | Marquette | Villanova | Mississippi St. | Maryland |
7 | Wofford | Louisville | Cincinnati | Iowa St. |
8 | VCU | Iowa | UCF | Oklahoma |
9 | Washington | Mississippi | Baylor | Syracuse |
10 | Minnesota | Utah St. | Clemson | North Carolina St. |
11 | Florida | Temple | Texas | Seton Hall |
12 | Arizona St. | New Mexico St. | Murray St. | Ohio St. |
12 | St. John's | TCU | ||
13 | UC Irvine | Liberty | Vermont | Hofstra |
14 | Georgia Southern | Northern Kentucky | Old Dominion | Yale |
15 | Montana | Colgate | Nebraska Omaha | Gardner Webb |
16 | St. Francis PA | Prairie View A&M | Bradley | Sam Houston St. |
16 | Iona | Norfolk St. |
Monday, March 11, 2019
Bracket Projection: 3/11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment