WASHINGTON, DC | LOUISVILLE, KY | KANSAS CITY, MO | ANAHEIM, CA | |
1 | Virginia | Duke | North Carolina | Michigan St. |
2 | Michigan | Tennessee | Kentucky | Gonzaga |
3 | Texas Tech | Purdue | Houston | LSU |
4 | Florida St. | Kansas | Wisconsin | Virginia Tech |
5 | Kansas St. | Buffalo | Nevada | Maryland |
6 | Marquette | Mississippi St. | Auburn | Wofford |
7 | Cincinnati | Villanova | Louisville | Iowa St. |
8 | VCU | Iowa | Oklahoma | UCF |
9 | Washington | Baylor | Mississippi | Syracuse |
10 | Clemson | Minnesota | Utah St. | North Carolina St. |
11 | Florida | Texas | Ohio St. | St. John's |
12 | New Mexico St. | Indiana | Murray St. | Temple |
12 | Seton Hall | TCU | ||
13 | Lipscomb | UC Irvine | Vermont | Hofstra |
14 | Georgia Southern | Northern Kentucky | Old Dominion | Yale |
15 | Montana | Radford | Colgate | Nebraska Omaha |
16 | St. Francis PA | Prairie View A&M | Bradley | Sam Houston St. |
16 | Iona | Norfolk St. |
Sunday, March 10, 2019
Bracket Projection: 3/10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment