| ATLANTA | BOSTON | LOS ANGELES | OMAHA | |
| 1 | Virginia | Villanova | Kansas | Xavier |
| 2 | Purdue | Cincinnati | North Carolina | Duke |
| 3 | Auburn | Michigan St. | Michigan | Tennessee |
| 4 | West Virginia | Arizona | Texas Tech | Wichita St. |
| 5 | Clemson | Kentucky | Gonzaga | Ohio St. |
| 6 | Miami FL | Florida | Houston | TCU |
| 7 | Nevada | Texas A&M | Seton Hall | Arkansas |
| 8 | Missouri | Virginia Tech | Creighton | Rhode Island |
| 9 | Butler | St. Bonaventure | Florida St. | Oklahoma |
| 10 | North Carolina St. | Kansas St. | Texas | Saint Mary's |
| 11 | USC | Baylor | Alabama | UCLA |
| 11 | Providence | Arizona St. | ||
| 12 | Buffalo | New Mexico St. | Middle Tennessee | Loyola Chicago |
| 13 | Murray St. | Vermont | South Dakota St. | Louisiana Lafayette |
| 14 | Montana | Bucknell | College of Charleston | UNC Greensboro |
| 15 | Wright St. | UC Santa Barbara | Iona | Penn |
| 16 | Radford | Texas Southern | Stephen F. Austin | Lipscomb |
| 16 | Hampton | LIU Brooklyn |
Thursday, March 8, 2018
Bracket Projection: 3/8
Only one auto-bid yesterday (Bucknell) and none today, but quite a bit of movement around the bubble. This projection does not include games that occurred earlier today. Those will go into tomorrow's bracket. Things are moving fast:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment