ATLANTA | BOSTON | OMAHA | LOS ANGELES | |
1 | Virginia | Villanova | Xavier | Kansas |
2 | Purdue | Cincinnati | North Carolina | Duke |
3 | Auburn | Tennessee | Michigan St. | Michigan |
4 | Arizona | Clemson | Texas Tech | Wichita St. |
5 | Kentucky | Ohio St. | Gonzaga | West Virginia |
6 | Houston | Nevada | Arkansas | TCU |
7 | Seton Hall | Rhode Island | Texas A&M | Creighton |
8 | Oklahoma | Florida | Miami FL | Butler |
9 | Saint Mary's | Virginia Tech | Missouri | Florida St. |
10 | North Carolina St. | Alabama | Arizona St. | USC |
11 | Middle Tennessee | St. Bonaventure | Providence | Louisville |
11 | Texas | Kansas St. | ||
12 | New Mexico St. | Baylor | Louisiana Lafayette | Loyola Chicago |
13 | Buffalo | Vermont | Murray St. | South Dakota |
14 | Montana | Bucknell | College of Charleston | UNC Greensboro |
15 | UC Santa Barbara | Wright St. | Wagner | Penn |
16 | Radford | Iona | Lipscomb | Stephen F. Austin |
16 | Hampton | Texas Southern |
Iona and UNC Greensboro attempt to punch their tickets today, with Fairfield and East Tennessee State as their respective challengers. Enjoy the madness this week!
No comments:
Post a Comment