| ATLANTA | BOSTON | LOS ANGELES | OMAHA | |
| 1 | Virginia | Villanova | Kansas | Xavier |
| 2 | Purdue | North Carolina | Cincinnati | Duke |
| 3 | Auburn | Michigan St. | Michigan | Tennessee |
| 4 | West Virginia | Arizona | Texas Tech | Wichita St. |
| 5 | Clemson | Kentucky | Ohio St. | Gonzaga |
| 6 | Miami FL | Florida | Houston | TCU |
| 7 | Nevada | Texas A&M | Seton Hall | Arkansas |
| 8 | Oklahoma | Missouri | Creighton | Rhode Island |
| 9 | Butler | Florida St. | Virginia Tech | North Carolina St. |
| 10 | Kansas St. | Arizona St. | St. Bonaventure | Saint Mary's |
| 11 | Texas | UCLA | Providence | USC |
| 11 | Baylor | Alabama | ||
| 12 | Buffalo | New Mexico St. | Middle Tennessee | Loyola Chicago |
| 13 | Murray St. | Vermont | Louisiana Lafayette | South Dakota |
| 14 | Montana | Bucknell | College of Charleston | UNC Greensboro |
| 15 | Wright St. | UC Santa Barbara | Wagner | Penn |
| 16 | Radford | Iona | Stephen F. Austin | Lipscomb |
| 16 | Hampton | Texas Southern |
Saint Mary's also got upset by BYU which could put them in jeopardy, but I haven't looked closely at that yet. That'll be evaluated in tomorrow's update. Additionally, a whopping five conference tournament championships are tonight, so we'll see if Gonzaga, South Dakota, College of Charleston, Wright State, and Wagner (which in my head I always pronounce with the German pronunciation) can also seal the deal.
No comments:
Post a Comment