| ATLANTA | BOSTON | LOS ANGELES | OMAHA | |
| 1 | Virginia | Villanova | Kansas | Xavier |
| 2 | Purdue | North Carolina | Cincinnati | Duke |
| 3 | Auburn | Michigan St. | Michigan | Tennessee |
| 4 | West Virginia | Arizona | Texas Tech | Wichita St. |
| 5 | Clemson | Kentucky | Gonzaga | Ohio St. |
| 6 | Miami FL | Florida | Houston | TCU |
| 7 | Nevada | Texas A&M | Seton Hall | Arkansas |
| 8 | Oklahoma | Missouri | Creighton | Rhode Island |
| 9 | Butler | Florida St. | Virginia Tech | North Carolina St. |
| 10 | Kansas St. | Arizona St. | Saint Mary's | St. Bonaventure |
| 11 | Texas | UCLA | Providence | USC |
| 11 | Baylor | Alabama | ||
| 12 | Buffalo | New Mexico St. | Middle Tennessee | Loyola Chicago |
| 13 | Murray St. | Vermont | South Dakota St. | Louisiana Lafayette |
| 14 | Montana | Bucknell | College of Charleston | UNC Greensboro |
| 15 | Wright St. | UC Santa Barbara | Iona | Penn |
| 16 | Radford | Texas Southern | Stephen F. Austin | Lipscomb |
| 16 | Hampton | LIU Brooklyn |
Several bubble teams are in action today and tomorrow as the bigger conferences begin their tournaments, so that will be something to keep a close eye on as Selection Sunday draws nearer.
No comments:
Post a Comment