| INDIANAPOLIS, IN | HOUSTON, TX | LOS ANGELES, CA | NEW YORK, NY | |
| 1 | Kansas | Baylor | San Diego St. | Gonzaga |
| 2 | Butler | Florida St. | West Virginia | Duke |
| 3 | Dayton | Seton Hall | Louisville | Michigan St. |
| 4 | Auburn | Maryland | Villanova | Oregon |
| 5 | Iowa | Colorado | Arizona | Wichita St. |
| 6 | Creighton | Ohio St. | Rutgers | Kentucky |
| 7 | Stanford | Marquette | Arkansas | Michigan |
| 8 | Wisconsin | Memphis | Penn St. | LSU |
| 9 | Houston | Indiana | Texas Tech | Illinois |
| 10 | Oklahoma | Florida | USC | Northern Iowa |
| 11 | Purdue | Liberty | Saint Mary's | BYU |
| 11 | ||||
| 12 | Yale | N.C. State | Virginia Tech | East Tennessee St. |
| 12 | VCU | Minnesota | ||
| 13 | Akron | Stephen F. Austin | Vermont | New Mexico St. |
| 14 | Wright St. | Georgia St. | North Texas | Colgate |
| 15 | Belmont | Northern Colorado | St. Francis PA | Charleston |
| 16 | Oral Roberts | Winthrop | UC Irvine | Monmouth |
| 16 | Prairie View A&M | Norfolk St. |
Monday, January 20, 2020
Bracket Projection: 1/20
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment