| NEW YORK, NY | INDIANAPOLIS, IN | HOUSTON, TX | LOS ANGELES, CA | |
| 1 | Duke | Butler | Baylor | Kansas |
| 2 | Gonzaga | West Virginia | Auburn | San Diego St. |
| 3 | Michigan St. | Florida St. | Oregon | Dayton |
| 4 | Villanova | Wichita St. | Seton Hall | Maryland |
| 5 | Michigan | Ohio St. | Penn St. | Louisville |
| 6 | Arizona | Kentucky | Creighton | Arkansas |
| 7 | Stanford | Colorado | Iowa | Memphis |
| 8 | Texas Tech | Houston | Marquette | Rutgers |
| 9 | Wisconsin | Oklahoma | BYU | Saint Mary's |
| 10 | Florida | LSU | Virginia | Indiana |
| 11 | Liberty | Illinois | Northern Iowa | Xavier |
| 11 | ||||
| 12 | Yale | Akron | Virginia Tech | East Tennessee St. |
| 12 | USC | Georgetown | ||
| 13 | Furman | Stephen F. Austin | Louisiana Tech | Vermont |
| 14 | William & Mary | Georgia St. | Colgate | Wright St. |
| 15 | New Mexico St. | Northern Colorado | Belmont | St. Francis PA |
| 16 | Siena | South Dakota St. | Winthrop | UC Irvine |
| 16 | Norfolk St. | Prairie View A&M |
Sunday, January 12, 2020
Bracket Projection: 1/12
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment