| INDIANAPOLIS, IN | HOUSTON, TX | LOS ANGELES, CA | NEW YORK, NY | |
| 1 | Kansas | Baylor | San Diego St. | Gonzaga |
| 2 | Creighton | Florida St. | Maryland | Dayton |
| 3 | Duke | Villanova | Seton Hall | Louisville |
| 4 | Ohio St. | Oregon | Kentucky | Michigan St. |
| 5 | BYU | Penn St. | Michigan | Auburn |
| 6 | Butler | Colorado | West Virginia | Iowa |
| 7 | Wisconsin | Houston | Marquette | Arizona |
| 8 | LSU | Virginia | Saint Mary's | Illinois |
| 9 | Indiana | Florida | Texas Tech | Xavier |
| 10 | Wichita St. | Arizona St. | East Tennessee St. | Oklahoma |
| 11 | Rutgers | Rhode Island | USC | Northern Iowa |
| 11 | ||||
| 12 | Liberty | Yale | Cincinnati | Utah St. |
| 12 | Providence | Stanford | ||
| 13 | Stephen F. Austin | Akron | Vermont | North Texas |
| 14 | Wright St. | Eastern Washington | Belmont | New Mexico St. |
| 15 | Hofstra | Colgate | UC Irvine | South Dakota St. |
| 16 | Winthrop | Little Rock | Prairie View A&M | Siena |
| 16 | North Carolina Central | St. Francis PA |
Sunday, March 1, 2020
Bracket Projection: 3/1
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment