NEW YORK | KANSAS CITY | MEMPHIS | SAN JOSE | |
1 | Villanova | Kansas | North Carolina | Gonzaga |
2 | Baylor | Oregon | Kentucky | Louisville |
3 | Florida St. | Florida | Arizona | UCLA |
4 | Duke | Virginia | West Virginia | Butler |
5 | Cincinnati | Purdue | SMU | Saint Mary's |
6 | Maryland | Notre Dame | Iowa St. | Minnesota |
7 | Creighton | Dayton | Oklahoma St. | Wisconsin |
8 | Miami FL | Arkansas | South Carolina | Wichita St. |
9 | VCU | Michigan | Northwestern | Virginia Tech |
10 | USC | Seton Hall | Wake Forest | Xavier |
11 | Vanderbilt | Illinois St. | Marquette | Providence |
11 | Michigan St. | Syracuse | ||
12 | UT Arlington | Nevada | Middle Tennessee | UNC Wilmington |
13 | Princeton | Vermont | East Tennessee St. | Bucknell |
14 | Ohio | Florida Gulf Coast | Winthrop | New Mexico St. |
15 | Iona | Northern Kentucky | UC Irvine | Texas Southern |
16 | Mount St. Mary's | Jacksonville St. | New Orleans | Eastern Washington |
16 | South Dakota St. | North Carolina Central |
Thursday, March 9, 2017
Bracket Projection: 3/9
We're now three days from Selection Sunday, and not much has changed. This bracket is almost exactly the same, except with more green. Gonzaga, Bucknell, Northern Kentucky, Mount St. Mary's, and South Dakota State all secured bids in the last two days. I also flipped Cal St. Bakersfield and North Dakota with New Mexico State and Eastern Washington, not because either former team lost, but because Kenpom has the two latter team's as slight favorites to win their respective conference tournaments. It will only be slightly embarrassing if I later have to switch them back, but oh well. Here's what we've got:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment